On this page you will find the numbers of the weeks of the year 2023. In addition to consulting the number of the week online, you can download our summary table and print our calendars incorporating the week numbers. You will also find on calendar.best many 2023 calendar with week numbers to download for free.
Our page dedicated to the 2024 week numbers is now available. Discover now our new 2024 calendars with weeks.
Week numbers ISO | Week numbers U.S. | Calendars with weeks
Week numbers 2023 to view online (ISO-8601 date standard)
What week are we? Our table will help you to consult the number of the current week as well as those of past and future weeks (ISO-8601).
Printable calendar for ISO week 29 2024
Our printable calendar for the week ISO N°29 2024 will allow you to organize your weekly schedule and manage your daily planning.
Discover our new 2024 weekly calendars.
Week 29 2024
LIST OF 52 WEEKS, YEAR 2023 (ISO-8601 date standard) | |||
---|---|---|---|
MONTH | WEEK NUMBERS | FROM THE | UNTIL |
JANUARY 2023 | Week 52 | Monday December 26, 2022 | Sunday January 1, 2023 |
Week 01 | Monday January 2, 2023 | Sunday January 8, 2023 | |
Week 02 | Monday January 9, 2023 | Sunday January 15, 2023 | |
Week 03 | Monday January 16, 2023 | Sunday January 22, 2023 | |
Week 04 | Monday January 23, 2023 | Sunday January 29, 2023 | |
FEBRUARY 2023 | Week 05 | Monday January 30, 2023 | Sunday February 5, 2023 |
Week 06 | Monday February 6, 2023 | Sunday February 12, 2023 | |
Week 07 | Monday February 13, 2023 | Sunday February 19, 2023 | |
Week 08 | Monday February 20, 2023 | Sunday February 26, 2023 | |
MARCH 2023 | Week 09 | Monday February 27, 2023 | Sunday March 5, 2023 |
Week 10 | Monday March 6, 2023 | Sunday March 12, 2023 | |
Week 11 | Monday March 13, 2023 | Sunday March 19, 2023 | |
Week 12 | Monday March 20, 2023 | Sunday March 26, 2023 | |
Week 13 | Monday March 27, 2023 | Sunday April 2, 2023 | |
APRIL 2023 | Week 14 | Monday April 3, 2023 | Sunday April 9, 2023 |
Week 15 | Monday April 10, 2023 | Sunday April 16, 2023 | |
Week 16 | Monday April 17, 2023 | Sunday April 23, 2023 | |
Week 17 | Monday April 24, 2023 | Sunday April 30, 2023 | |
MAY 2023 | Week 18 | Monday, May 1, 2023 | Sunday May 7, 2023 |
Week 19 | Monday, May 8, 2023 | Sunday May 14, 2023 | |
Week 20 | Monday, May 15, 2023 | Sunday May 21, 2023 | |
Week 21 | Monday May 22, 2023 | Sunday May 28, 2023 | |
JUNE 2023 | Week 22 | Monday, May 29, 2023 | Sunday June 4, 2023 |
Week 23 | Monday, June 5, 2023 | Sunday June 11, 2023 | |
Week 24 | Monday June 12, 2023 | Sunday June 18, 2023 | |
Week 25 | Monday June 19, 2023 | Sunday, June 25, 2023 | |
JULY 2023 | Week 26 | Monday June 26, 2023 | Sunday July 2, 2023 |
Week 27 | Monday July 3, 2023 | Sunday July 9, 2023 | |
Week 28 | Monday July 10, 2023 | Sunday July 16, 2023 | |
Week 29 | Monday July 17, 2023 | Sunday July 23, 2023 | |
Week 30 | Monday July 24, 2023 | Sunday July 30, 2023 | |
AUGUST 2023 | Week 31 | Monday July 31, 2023 | Sunday August 6, 2023 |
Week 32 | Monday August 7, 2023 | Sunday August 13, 2023 | |
Week 33 | Monday August 14, 2023 | Sunday August 20, 2023 | |
Week 34 | Monday August 21, 2023 | Sunday August 27, 2023 | |
SEPTEMBER 2023 | Week 35 | Monday August 28, 2023 | Sunday September 3, 2023 |
Week 36 | Monday September 4, 2023 | Sunday September 10, 2023 | |
Week 37 | Monday September 11, 2023 | Sunday September 17, 2023 | |
Week 38 | Monday September 18, 2023 | Sunday September 24, 2023 | |
Week 39 | Monday September 25, 2023 | Sunday October 1, 2023 | |
OCTOBER 2023 | Week 40 | Monday October 2, 2023 | Sunday October 8, 2023 |
Week 41 | Monday October 9, 2023 | Sunday October 15, 2023 | |
Week 42 | Monday October 16, 2023 | Sunday October 22, 2023 | |
Week 43 | Monday October 23, 2023 | Sunday October 29, 2023 | |
NOVEMBER 2023 | Week 44 | Monday October 30, 2023 | Sunday November 5, 2023 |
Week 45 | Monday, November 6, 2023 | Sunday November 12, 2023 | |
Week 46 | Monday, November 13, 2023 | Sunday November 19, 2023 | |
Week 47 | Monday, November 20, 2023 | Sunday November 26, 2023 | |
DECEMBER 2023 | Week 48 | Monday, November 27, 2023 | Sunday December 3, 2023 |
Week 49 | Monday, December 4, 2023 | Sunday December 10, 2023 | |
Week 50 | Monday December 11, 2023 | Sunday December 17, 2023 | |
Week 51 | Monday December 18, 2023 | Sunday December 24, 2023 | |
Week 52 | Monday December 25, 2023 | Sunday December 31, 2023 | |
JANUARY 2024 | Week 01 | Monday January 1, 2024 | Sunday January 7, 2024 |
365 days, 52 weeks |
In accordance with what is applied in companies, we used the ISO-8601 standard to list the 2023 week numbers that appear in our first table.
According to this international standard, week 1 is that which contains the first Thursday of the year. Week N ° 1 can therefore start in December.
In addition, when New Years Day falls on a Thursday (Wednesday or Thursday for leap years), the year has 52 weeks, which is the case in 2020.
Week numbers 2023 to view online (United States calendar rules)
What week are we? Our table will help you to consult the number of the current week as well as those of past and future weeks. Weeks are according United States (US) calendar rules, Sunday first day and weeks are Sunday to Saturday.
LIST OF 52 WEEKS, YEAR 2023 (United States calendar rules) | |||
---|---|---|---|
MONTH | WEEK NUMBERS | FROM THE | UNTIL |
JANUARY 2023 | Week 01 | Sunday January 1, 2023 | Saturday January 7, 2023 |
Week 02 | Sunday January 8, 2023 | Saturday January 14, 2023 | |
Week 03 | Sunday January 15, 2023 | Saturday January 21, 2023 | |
Week 04 | Sunday January 22, 2023 | Saturday January 28, 2023 | |
Week 05 | Sunday January 29, 2023 | Saturday February 4, 2023 | |
FEBRUARY 2023 | Week 06 | Sunday February 5, 2023 | Saturday February 11, 2023 |
Week 07 | Sunday February 12, 2023 | Saturday February 18, 2023 | |
Week 08 | Sunday February 19, 2023 | Saturday February 25, 2023 | |
Week 09 | Sunday February 26, 2023 | Saturday March 4, 2023 | |
MARCH 2023 | Week 10 | Sunday March 5, 2023 | Saturday March 11, 2023 |
Week 11 | Sunday March 12, 2023 | Saturday March 18, 2023 | |
Week 12 | Sunday March 19, 2023 | Saturday March 25, 2023 | |
Week 13 | Sunday March 26, 2023 | Saturday April 1, 2023 | |
APRIL 2023 | Week 14 | Sunday April 2, 2023 | Saturday April 8, 2023 |
Week 15 | Sunday April 9, 2023 | Saturday April 15, 2023 | |
Week 16 | Sunday April 16, 2023 | Saturday April 22, 2023 | |
Week 17 | Sunday April 23, 2023 | Saturday April 29, 2023 | |
MAY 2023 | Week 18 | Sunday April 30, 2023 | Saturday May 6, 2023 |
Week 19 | Sunday, May 7, 2023 | Saturday May 13, 2023 | |
Week 20 | Sunday, May 14, 2023 | Saturday May 20, 2023 | |
Week 21 | Sunday, May 21, 2023 | Saturday May 27, 2023 | |
Week 22 | Sunday May 28, 2023 | Saturday June 3, 2023 | |
JUNE 2023 | Week 23 | Sunday, June 4, 2023 | Saturday June 10, 2023 |
Week 24 | Sunday, June 11, 2023 | Saturday June 17, 2023 | |
Week 25 | Sunday June 18, 2023 | Saturday June 24, 2023 | |
Week 26 | Sunday June 25, 2023 | Saturday, July 1, 2023 | |
JULY 2023 | Week 27 | Sunday July 2, 2023 | Saturday July 8, 2023 |
Week 28 | Sunday July 9, 2023 | Saturday July 15, 2023 | |
Week 29 | Sunday July 16, 2023 | Saturday July 22, 2023 | |
Week 30 | Sunday July 23, 2023 | Saturday July 29, 2023 | |
Week 31 | Sunday July 30, 2023 | Saturday August 5, 2023 | |
AUGUST 2023 | Week 32 | Sunday August 6, 2023 | Saturday August 12, 2023 |
Week 33 | Sunday August 13, 2023 | Saturday August 19, 2023 | |
Week 34 | Sunday August 20, 2023 | Saturday August 26, 2023 | |
Week 35 | Sunday August 27, 2023 | Saturday September 2, 2023 | |
SEPTEMBER 2023 | Week 36 | Sunday September 3, 2023 | Saturday September 9, 2023 |
Week 37 | Sunday September 10, 2023 | Saturday September 16, 2023 | |
Week 38 | Sunday September 17, 2023 | Saturday September 23, 2023 | |
Week 39 | Sunday September 24, 2023 | Saturday September 30, 2023 | |
OCTOBER 2023 | Week 40 | Sunday October 1, 2023 | Saturday October 7, 2023 |
Week 41 | Sunday October 8, 2023 | Saturday October 14, 2023 | |
Week 42 | Sunday October 15, 2023 | Saturday October 21, 2023 | |
Week 43 | Sunday October 22, 2023 | Saturday October 28, 2023 | |
Week 44 | Sunday October 29, 2023 | Saturday November 4, 2023 | |
NOVEMBER 2023 | Week 45 | Sunday November 5, 2023 | Saturday November 11, 2023 |
Week 46 | Sunday November 12, 2023 | Saturday November 18, 2023 | |
Week 47 | Sunday November 19, 2023 | Saturday November 25, 2023 | |
Week 48 | Sunday November 26, 2023 | Saturday December 2, 2023 | |
DECEMBER 2023 | Week 49 | Sunday December 3, 2023 | Saturday December 9, 2023 |
Week 50 | Sunday December 10, 2023 | Saturday December 16, 2023 | |
Week 51 | Sunday December 17, 2023 | Saturday December 23, 2023 | |
Week 52 | Sunday December 24, 2023 | Saturday December 30, 2023 | |
365 days, 52 weeks |
Download our summary table of 2023 week numbers
Summary table of 2023 week numbers - ISO-8601
Download in Pdf or Jpg
Summary table of 2023 week numbers - United Sates
Download in Pdf or Jpg
Print our 2023 calendars with week numbers (US)
Week calendar 2023 (US)
US weeks numbered 1 to 52
Download in Pdf or Jpg
2023 calendar with US week numbers
365 days, 12 month, 52 weeks
Download in Pdf or Jpg
Print our 2023 calendars with week numbers (ISO)
Week calendar 2023 (ISO)
ISO weeks numbered 1 to 52
Download in Pdf or Jpg
2023 calendar with ISO week numbers
365 days, 12 month, 52 weeks
Download in Pdf or Jpg
You may be interested in our new 2023 weekly calendars.
Page updated July 15, 2024